The Finest Quality
Millets
Common Types
Pearl, Finger, Foxtail, Proso, Barnyard, Kodo Millet
Botanical Name
Pennisetum glaucum, Eleusine coracana, etc.
Form
Whole grain or hulled
Origin
India
Color
Cream, yellow, brown, or reddish
Shape
Small, round grains
- Packing & Shipping
- Food-grade jute bags, poly bags, or bulk containers.
- 20 FT Container : 24 Metric Tons (MT)
- Shelf Life: Up to 1 year when stored in a cool, dry place.
Physical Specifications
| Parameter | Range / Specification |
|---|---|
| Appearance | Clean, uniform grains |
| Color | Cream, yellow, or reddish (varies) |
| Grain Size | 1mm to 3mm diameter (varies by type) |
| Purity | 99% to 99.5% |
| Moisture Content | 10% to 12% max |
| Damaged/Discolored Grains | 1% max |
- Chemical Specifications
| Moisture Content | 10% to 12% max |
| Protein Content | 7% to 12% (varies by type) |
| Carbohydrates | 60% to 70% |
| Fat Content | 3% to 5% |
| Pesticide Residue | As per international standards |
- Nutritional Value
| Energy 360-380 kcal | Protein
11g |
| Dietary Fiber
8.5g | Iron
3.0 mg |
Common Types of Millets in India
| Millet Type | Color | Protein | Fiber |
|---|---|---|---|
| Pearl Millet | Grey/Green | 12% | 2% |
| Finger Millet | Reddish Brown | 7% | 10% |
| Foxtail Millet | Yellow/Golden | 10% | 6% |
| Proso Millet | Cream/White | 12% | 8% |
